K0RESEL VANA (BALL ALVE) | BASINÇ (PRESSURE) | OHS DA 40 | ONS SR 40 | OHS DA 50 | ONS SR 50 | ONS DA 63 | ONS SR 63 | ONS DA 75 | ONS SR 75 | ONS DA 85 | OHS SR 85 | OHS DA 100 | ONS SR 100 | OHS DA 120 | ONS SR 120 | ONS DA 140 | ONS SR 140 |
ON10 | PN 16 | * | * | ||||||||||||||
PN 25 | * | * | |||||||||||||||
PN40 | * | * | |||||||||||||||
ON15 | PN 16 | * | * | ||||||||||||||
PN25 | * | * | |||||||||||||||
PN40 | * | * | |||||||||||||||
ON20 | PN 16 | * | * | ||||||||||||||
PN 25 | * | * | |||||||||||||||
PN 40 | * | * | |||||||||||||||
ON25 | PN 16 | * | * | ||||||||||||||
PN 25 | * | * | |||||||||||||||
PN40 | * | * | |||||||||||||||
ON32 | PN 16 | * | * | ||||||||||||||
PN 25 | * | * | |||||||||||||||
PN40 | * | * | |||||||||||||||
ON 40 | PN 16 | * | * | ||||||||||||||
PN 25 | * | * | |||||||||||||||
PN 40 | * | * | |||||||||||||||
ONSO | PN 16 | * | * | ||||||||||||||
PN 25 | * | * | |||||||||||||||
PN40 | * | * | |||||||||||||||
ON65 | PN 16 | * | * | ||||||||||||||
PN25 | * | * | |||||||||||||||
PN40 | * | * | |||||||||||||||
ON80 | PN 16 | * | * | ||||||||||||||
PN 25 | * | * | |||||||||||||||
PN40 |